The wealth of the Kardashians

New research shows that it will take 127,891 times for the average British to reach Kim Kardashian’s wealth.
- Kardashian’s combined net worth is 86 times higher than that of the 37 global economies, the study found
- Studies have shown that Stormy Jenner is worth more than half a billion GBP at just 4 years old
- The study found that Stormy Jenner was worth 7 537.2 million at just 4 years old
MrQ explored the personal net worth of The Kardashians and compared their assets with the average income and GDP of 158 countries.
There is no denying that the Kardashian family is business savvy, covering their portfolio of cosmetics, perfumes, clothing, mobile games and more. As a result of their reputation, the family’s wealth has amassed an estimated £ 2,522,290,000.
But how much does their wealth compare to the rest of the world and our common people?
It will take an average of 127,891 years for Britain to reach Kim K’s wealth
To determine how many years it would take to reach this level of astronomical wealth, we analyzed the top 20 middle-income countries and compared it with the total wealth of each Kardashian.
Kim Kardashian is the richest member of the family, valued at approximately 0 1,036,000,000, which means it would take 71,878 years for the average Luxembourg person (who has a worldwide middle income) to combine these assets.
Kardashian vs. Worldwide Medium Income:
Median income year with the current Kardashian | ||||||||
Rank | Country | The average income per year is 7 | Chris | Courtney | Kim | Stand up | Kendall | Kylie |
1 | Luxembourg | 23,218 | 9,755 | 3,337 | 71,878 | 2,567 | 2,310 | 35,939 |
2 | United Arab Emirates | 19,993 | 10,570 | 3,616 | 77,881 | 2,781 | 2,503 | 38,941 |
3 | Norway | 18,701 | 11,319 | 3,72 | 63,402 | 2,979 | 2,681 | 41,701 |
4 | Switzerland | 19,082 | 11,948 | 4,07 | 6,036 | 3,144 | 2,830 | 44,018 |
5 | America | 18,746 | 13,299 | 4,550 | 97,995 | 3,500 | 3,150 | 46,998 |
6 | Canada | 16,311 | 13,766 | 4,709 | 101,431 | 3,623 | 3,260 | 50,716 |
7 | Austria | 15,331 | 13,950 | 4,772 | 102,792 | 3,671 | 3,304 | 51,396 |
8 | Sweden | 14,943 | 14,568 | 4,984 | 107,341 | 3,634 | 3,450 | 53,671 |
9 | Denmark | 15,025 | 14,729 | 5,039 | 108,530 | 3,6 | 3,46 | 54,265 |
10 | The Netherlands | 14,571 | 14,968 | 5,121 | 110,289 | 3,939 | 3,545 | 55,144 |
11 | Australia | 15,783 | 15,036 | 5,144 | 110,792 | 3,957 | 3,561 | 55,396 |
12 | Iceland | 14,282 | 15,088 | 5,162 | 111,177 | 3,971 | 3,564 | 55,588 |
13 | Germany | 14,600 | 15,242 | 5,214 | 112,312 | 4,011 | 3,610 | 56,156 |
14 | France | 14,363 | 15,683 | 5,365 | 115,557 | 4,127 | 3,614 | 57,778 |
15 | Finland | 13,869 | 15,721 | 5,378 | 115,840 | 4,137 | 3,623 | 57,920 |
16 | Belgium | 13,259 | 15,891 | 5,437 | 117,094 | 4,182 | 3,64 | 58,547 |
17 | United Kingdom | 13,418 | 17,357 | 5,938 | 127,891 | 4,568 | 4,111 | 63,948 |
18 | Malta | 12,217 | 17,655 | 6,040 | 130,090 | 4,646 | 4,181 | 85,045 |
19 | Ireland | 13,274 | 17,683 | 6,049 | 130,296 | 4,653 | 4,188 | 65,148 |
20 | Japan | 12,650 | 18,012 | 6,162 | 132,718 | 4,740 | 4,266 | 6,359 |
To match Kim Kardashian’s ever-increasing net worth, UK earners will have to work 127,891 years and Kylie Jenner will have to work 63,946 years, valued at more than £ 1 billion by 2030.
At just 4 years old, Stormy is valued at 7 537.2 million, which is 49,077 years for the average earner.
At just four years old, Stormy Jenner-Webster topped the list with an average net worth of £ 537,240,000, 14,540 times the average per capita GDP output in the UK. If our average income matched the current estimated net worth of Kylie’s firstborn, it would take more than 49,000 years.
Kardashians Children’s Net Worth:
Rank | ‘Kardashian’ children | Age | 2022 Net Worth (GBP) | The average income year in the UK |
1 | Stormy Webster | 4 | 537,240,000 | 49,077 |
2 | Kingdom Disk | 7 | 11,840,000 | 1,082 |
3 | Northwest | 8 | 7,400,000 | 676 |
4 | St. West | 6 | 7,400,000 | 676 |
5 | Chicago West | 4 | 7,400,000 | 676 |
6 | Sam West | 2 | 7,400,000 | 676 |
7 | True Thompson | 3 | 7,400,000 | 676 |
8 | Dream Kardashian | 5 | 7,400,000 | 676 |
9 | Penelope Disk | 9 | 740,000 | 68 |
10 | Mason Disk | 12 | 370,000 | 34 |
Mason Disk, the eldest son of Courtney Kardashian and Scott Disk, currently has a ‘minimum’ estimated value of £ 370,000. That means we have more opportunities to match its value, just need 34 years of work.
Kardashian’s combined net worth is more than 86 of the 37 global economies
Combined households account for only 0.0175% of US GDP. Breaking it down, Kylie is 0.004% of US GDP and Kim has an average value of 0.007%. This means that we will need 20,599 Kylie and 10,299 Kim to match the huge size of the US economy.
Kardashian vs. Global GDP:
Rank | Country | Total GDP 6 | Family together | Chris | Courtney | Kim | Stand up | Kendall | Kylie |
1 | America | 14.4 trillion | 4,230 | 75,890 | 221,834 | 10,299 | 288,384 | 320,426 | 20,599 |
2 | China | 9 trillion | 2,657 | 47,663 | 139,322 | 6,47 | 181,118 | 201,242 | 12,937 |
3 | Japan | 3.6 trillion | 1,058 | 18,977 | 55,471 | 2,575 | 72,112 | 80,124 | 5,151 |
4 | Germany | 2.7 trillion | 802 | 14,384 | 42,046 | 1,952 | 54,659 | 60,733 | 3,904 |
5 | India | 1.96 trillion | 575 | 10,324 | 30,177 | 1,401 | 39,231 | 43,590 | 2,802 |
6 | United Kingdom | 1.95 trillion | 573 | 10,274 | 30,031 | 1,394 | 39,040 | 43,378 | 2,789 |
7 | France | 1.91 trillion | 561 | 10,058 | 29,401 | 1,365 | 38,221 | 42,47 | 2,730 |
8 | Brazil | 1.51 trillion | 446 | 7,998 | 23,379 | 1,085 | 30,393 | 33,770 | 2,171 |
9 | Italy | 1.43 trillion | 422 | 7,571 | 22,130 | 1,027 | 28,769 | 31,965 | 2,055 |
10 | Canada | 1.21 trillion | 358 | 6,415 | 18,752 | 871 | 24,377 | 27,086 | 1,741 |
Although the family cannot meet the wealth level of some countries’ GDP, they still come close to impressive UK GDP equivalent to 573 Kardashians.
Looking at the world’s smallest economy, Kim is worth 48 times more (+ 3524%) than Tuvalu in the South Pacific Islands, with a minimum total GDP of 29.4 million, 10 times more than Kiribati and 6 times more than Micronesia.
Overall, we can expect the total value of the whole family to be £ 3,242,427,931 by 2030, regardless of what the family will achieve next and how much wealth their children will acquire as adults.
Research Credit https://mrq.com/blog/kardashian-wealth
About MrQ:
MrQ.com is the fastest growing online casino, bingo and slot site in the UK. MrQ was founded in August 2018 with the goal of disrupting a stale, rigid casino industry, creating a sustainable gambling platform centered around responsible gambling. Today MrQ has over 120,000 paying customers and has won countless industry awards.
Method:
For this study, we collected the net worth of each member of the Kardashian / Jenner family, as well as their business values to estimate their overall net worth. Desk research was done to find out the net worth of the children of celebrities. The prediction is based on a linear progress model. We also analyzed the global GDP of 158 countries to compare Kardashian’s wealth with individual countries, as well as to find out how long it would take the average earner with Kardashian’s total wealth with global middle income.
All data was collected between 01.02.22 and 07.02.22

Leave a Reply